Ad hoc ITEE PhD courses
Some ITEE courses are organized in conjunction with other PhD programs hosted by Departments of the Polytechnic and Fundamental Sciences School of the Federico II University
Academic year 2025-26
| Course title | Period | Lecturer | Course Description / Syllabus | Venue / Organizer(s) | CREDITS |
|---|---|---|---|---|---|
|
Sonar Systems |
23-26-27/01/2025 |
Prof. Antonio De Maio, Prof. Augusto Aubry, Dr. Massimo Rosamilia |
The aims of this course are to provide an understanding of the basic principles of sonar and to show formulae and rules of thumb for sonar design and performance analysis. The following topics will be covered: Introduction to SONAR. Sound propagation in water and simulations. Noise and Reverberation in SONAR. SONAR equations. SONAR signals & processing. Sonar sensor arrays & processing. |
Prof. Antonio De Maio, Prof. Augusto Aubry, Dr. Massimo Rosamilia - DIETI, Unina |
3 |
PhD Courses shared with MSc curricula or with other PhD programs
List of courses offered to ITEE PhD students, provided they have not attended them in their past career. The list includes advanced courses shared with the 7 master degrees offered by the DIETI department (courses of student's own choice, typically in the last year of MSc curricula).
ITEE PhD students may attend courses from the non-exhaustive list below and claim the corresponding credits, typically in the first or second year of their PhD program.
Students interested in attending other courses offered in MSc programs of the Federico II University of Napoli (including in master degrees of UniNA departments different form DIETI), or in other Universities, need to inform the ITEE Coordinator before attending them and claiming corresponding credits.
IMPORTANT:
ITEE students attending courses shared with master degrees of the Federico II University, HAVE TO ENROLL into the course contacting the lecturer.
| Code | Course title | Credits | Lecturer | SSD | Semester |
|---|---|---|---|---|---|
| U3514 | Machine Learning - Statistical learning | 6 | A. Corazza | INF/01 | I |
| 15809 | Social, ethical, and psychological issues in artificial intelligence | 6 | L.Franzese | INF/01 | I |
| U3525 | Biometric systems | 6 | D.Riccio | INF/01 | II |
| U3536 | Human Robot Interaction | 6 | S. Rossi | INF/01 | I |
| U3515 | Neural networks and deep learning | 6 | R. Prevete | INF/01 | I |
| 30220 | Dispositivi e sistemi fotovoltaici | 9 | S. Daliento | ING-INF/01 | I |
| 30028 | Misure a Microonde ed Onde Millimetriche | 9 | C. Curcio | ING-INF/02 | II |
| U2253 | Progettazione in sicurezza elettromagnetica dell'ambiente ospedaliero | 9 | G. Ruello | ING-INF/02 | II |
| U1777 | Tomografia | 9 | A. Liseno | ING-INF/02 | I |
| U3578 | Ottica e Iperfrequenze | 9 | A. Capozzoli | ING-INF/02 | II |
| 16250 | Componenti e Circuiti Ottici | 9 | A. Capozzoli | ING-INF/02 | II |
| U2758 | Nanotechnologies for Electrical Engineering | 6 | C. Forestiere | ING-IND/31 | I |
| U2480 | Electrodynamics of Continuous Media | 9 | C. Serpico | ING-IND/31 | II |
| U0991 | Introduzione al Ferromagnetismo | 3 | C. Serpico | ING-IND/31 | II |
| U3483 | Introduction to Quantum Circuits | 9 | G. Miano | ING-IND/31 | I |
| 15259 | Modelli numerici per i campi | 9 | M. d'Aquino | ING-IND/31 | I |
| U2738 | Generatori, convertitori e dispositivi di accumulo | 6 | D. Iannuzzi | ING-IND/32 | I |
| U2265 | Tecniche di elaborazione dei segnali per la bioingegneria | 9 | V. Carotenuto | ING-INF/03 | II |
| 11497 | Teoria dell’Informazione | 6 | M. Lops | ING-INF/03 | I |
| U1564 | Radiolocalizzazione e Navigazione Satellitare | 6 | A. Aubry | ING-INF/03 | I |
| 31687 | Sistemi radar | 9 | A. De Maio | ING-INF/03 | I |
| U3532 | Data Analytics | 6 | A. Tulino | ING-INF/03 | I |
| U2246 | Visione per Sistemi Robotici | 9 | A. Verdoliva | ING-INF/03 | II |
| U3584 | Quantum Information | 6 | A.S. Cacciapuoti | ING-INF/03 | I |
| U7177 | Progettazione di controllori industriali robusti e applicazioni | 6 | L. Celentano | ING-INF/04 | I |
| U2325 | Robotics Lab | 6 | V. Lippiello | ING-INF/04 | II |
| U1954 | Identificazione e Controllo Ottimo | 6 | M. Di Bernardo | ING-INF/04 | II |
| U2331 | Field and service robotics | 6 | F. Ruggiero | ING-INF/04 | II |
| U0907 | Analisi e Prestazioni di Internet | 6 | A. Pescapè | ING-INF/05 | II |
| U0603 | Big Data Analytics and Business Intelligence | 6 | V. Moscato | ING-INF/05 | II |
| U2343 | Cloud and datacenter networking | 3 | R. Canonico | ING-INF/05 | II |
| 06649 | Intelligenza artificiale | 6 | Flora Amato | ING-INF/05 | II |
| U2256 | Machine Learning e Big Data per la Salute | 9 | V. Moscato | ING-INF/05 | I-II |
| 33774 | Metodi formali | 3 | V. Vittorini | ING-INF/05 | II |
| 28552 | Protocolli per Reti Mobili | 6 | S. Avallone | ING-INF/05 | II |
| U0604 | Secure Systems Design | 6 | V. Casola | ING-INF/05 | I |
| U3548 | Distributed Systems | 6 | S. Russo | ING-INF/05 | I |
| U2506 | Software security per sistemi industriali | 3 | D. Cotroneo | ING-INF/05 | I |
| U3554 | Software security | 6 | R. Natella | ING-INF/05 | II |
| U3573 | Data Management | 6 | Carlo Sansone | ING-INF/05 | I |
| U2643 | Hardware and Software Architectures for Big Data – Mod. A | 6 | G. Sperlì | ING-INF/05 | I |
| U2644 | Hardware and Software Architectures for Big Data – Mod. B | 6 | F. Amato | ING-INF/05 | II |
| U5447 | Data Security and Computer Forensics | 6 |
R.Natella |
ING-INF/05 | II |
| U5494 | Ai Systems Engineering | 6 |
R.Pietrantuono |
ING-INF/05 | I |
| U1592 - U1593 | Biomedical Imaging and Computer Interface for Biological Systems | 12 |
E. Andreozzi |
ING-INF/06 | II |
| U2248 | Strumentazione e Ingegneria Clinica | 9 | P. Bifulco | ING-INF/06 | II |
| U2653 | Incertezza dei dati | 6 | L. Angrisani | ING-INF/07 | II |
| U1881 | Instrumentation and Measurements for Smart Industry | 6 | P. Arpaia | ING-INF/07 | II |
| 30040 | Misure su sistemi wireless | 9 | L. Angrisani | ING-INF/07 | II |
| 16227 | Ottimizzazione Combinatoria | 6 | P. Festa | MAT/09 | II |
| U2338 | Statistical Learning and Data Mining | 6 | R. Siciliano | SECS-S/01 | I |
















