La scelta dei temi di ricerca per ciascuno studente è concordata fra Studenti, Tutor e Collegio.
I temi possibili sono di carattere istituzionale o specifico.
I temi istituzionali sono desumibili dalle attività dei docenti del Collegio, dalle aree di ricerca presenti nel DIETI, dall'elenco dei docenti del DIETI.
I temi specifici sono relativi a convenzioni di ricerca finanziate da enti pubblici e privati.
XXXIV CICLO
Da 25 a 28 Dottorandi da iscriversi, da 20 a 23 posti con Borse
| Temi specifici XXXIV Ciclo | Finanziatore | Borse | 
|---|---|---|
| Adaptive Multimodal Human-Robot and Machine Interaction (only for reserved positions) | MIUR/PRIN | 1 | 
| Improving Reproducibility in Learning Physical Manipulation and Interaction Skills | IIT | 1 | 
| Phenomenological Approach to Cyber Security based on Electronic Measurements | ST Microelectronics | 1 | 
| Cyberphysics and Mixed Reality for Health Telemonitoring in the Industry 4.0 Perspective | CEsMA | 1 | 
| Algorithms and Machine Learning Techniques for Text Mining and Natural Language Processing | EUSTEMA | 1 | 
| Big Data Analitycs and Deep Learning | EUSTEMA | 1 | 
| Computer and Software Engineering | CINI | 1 | 
| Industry 4.0: Storing, Retrieving and Mining sensor data for PredictiveMaintenance | AvioAero | 1 | 
| Networking in IoT and Cyber-Physical Systems | RISLAB | 1 | 
| Cooperative Strategies in Intelligent Transportation Systems (C-ITS) for the advanced control of ground vehicles in complex traffic | POR | 1 | 
| Data Scientist for Predictive Analytics | POR | 1 | 
| Enabling technologies for continuous monitoring of well-being and healthiness in the agri-food | POR | 1 | 
| Cyber-Physical System for Contactless Fault Detection and Troubleshooting of Electronic Boards (Segugio) | POR | 1 | 
| Development of control techniques for a drone equipped with a roboticarm for inspection tasks in civil and petrochemical | PON | 0 o 1 | 
| TAKEMEHOME: “Tracking and Keeping an Eye on Moving Elderly people through a Hybrid Outdoors-indoors Monitoring Environment” | PON | 0 o 1 | 
| Next generation of multi-mode trains for clean rail transport | PON | 0 o 1 | 





 
										 
										











